Part Number | Size | Connection |
PPSU1960036 | 1/2″ x 3/4″ | Open, 2 ports |
PPSU1960038 | 1/2″ x 3/4″ | Open, 3 ports |
PPSU1960040 | 1/2″ x 3/4″ | Open, 4 ports |
PPSU1960095 | 1/2″ x 3/4″ | Open, 6 ports |
PPSU1960126 | 3/4″ x 1/2″ | Open, Opposing ports, 1+2 ports |
B0DJSK3NLB | 3/4″ x 1/2″ | Open, Opposing ports, 4+4 ports |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications