Part Number | Size |
BARB001 | 1/8″ x 1/8″ |
BARB002 | 1/8″ x 1/4″ |
BARB003 | 1/4″ x 1/4″ |
BARB004 | 1/4″ x 1/8″ |
BARB005 | 1/4″ x 3/8″ |
BARB006 | 3/8″ x 3/8″ |
BARB007 | 3/8″ x 1/8″ |
BARB008 | 3/8″ x 1/4″ |
BARB009 | 3/8″ x 1/2″ |
BARB010 | 1/2″ x 1/2″ |
BARB011 | 1/2″ x 1/4″ |
BARB012 | 1/2″ x 3/8″ |
BARB013 | 1/2″ x 3/4″ |
BARB014 | 3/4″ x 3/4″ |
BARB015 | 3/4″ x 3/8″ |
BARB016 | 3/4″ x 1/2″ |
BARB017 | 5/8″ x 1/4″ |
BARB018 | 5/8″ x 3/8″ |
BARB019 | 5/8″ x 1/2″ |
BARB020 | 5/16″ x 1/2″ |
BARB021 | 5/16″ x 1/4″ |
BARB022 | 5/16″ x 3/8″ |
BARB023 | 1″ x 3/4″ |
BARB024 | 1″ x 1″ |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications