| Part Number | Size | Connection |
| VALVE130 | 1/2″ PEX x 1/2″ PEX x 3/8″ OD COMP | PEX Crimp |
| VALVE132 | 1/2″ PEX-A x 1/2″ PEX-A x 3/8″ OD COMP | PEX Expansion |
| PF-VALVE088 | 1/2″ Push Connect x 1/2″ Push Connect x 1/4″ OD COMP | Push-Fit |
| PF-VALVE042 | 1/2″ Push Connect x 1/2″ Push Connect x 3/8″ OD COMP | Push-Fit |
| VALVE464 | 3/8″ OD COMP x 3/8″ OD COMP x 3/8″ OD COMP | Compression |
| VALVE462 | 3/8″ OD COMP x 3/8″ OD COMP x 1/4″ OD COMP | Compression |
| VALVE247 | 5/8″ OD COMP x 5/8″ OD COMP x 3/8″ OD COMP | Compression |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications













