| Part Number | Size | Connection |
| VALVE073 | 1/2″ CPVC x 3/8″ OD COMP | CPVC |
| VALVE057 | 1/2″ FIP x 3/8″ OD COMP | FIP |
| VALVE122 | 1/2″ Nominal (5/8″ OD) COMP x 3/8″ OD COMP | Compression |
| VALVE105 | 1/2″ PEX x 1/2″ PEX | PEX Crimp |
| VALVE089 | 1/2″ PEX x 1/4″ OD COMP | PEX Crimp |
| VALVE085 | 1/2″ PEX x 3/8″ OD COMP | PEX Crimp |
| VALVE111 | 1/2″ PEX-A x 1/2″ PEX-A | PEX Expansion |
| VALVE098 | 1/2″ PEX-A x 3/8″ OD COMP | PEX Expansion |
| VALVE397 | 1/2″ Press x 3/8″ OD COMP | Press |
| PF-VALVE035 | 1/2″ Push Connect x 1/2″ Push Connect | Push-Fit |
| PF-VALVE025 | 1/2″ Push Connect x 1/4″ OD COMP | Push-Fit |
| PF-VALVE021 | 1/2″ Push Connect x 3/8″ OD COMP | Push-Fit |
| VALVE093 | 1/2″ Sweat x 3/8″ OD COMP | Sweat |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications












