Part Number | Size | Description | Connection |
HAMMER022 | 1/2″ CPVC | Copper | CPVC |
HAMMER005 | 1/2″ MIP | Copper | MIP |
HAMMER054 | 3/4″ MIP | Copper | MIP |
HAMMER006 | 1/2″ MIP | Stainless Steel | MIP |
HAMMER001 | 1/2″ PEX | Copper | PEX Crimp |
HAMMER002 | 1/2″ PEX | Stainless Steel | PEX Crimp |
HAMMER003 | 1/2″ PEX-A | Copper | PEX Expansion |
HAMMER004 | 1/2″ PEX-A | Stainless Steel | PEX Expansion |
HAMMER061 | 1/2″ Press | Copper | Press |
HAMMER058 | 1/2″ Press | Stainless Steel | Press |
HAMMER007 | 1/2″ Push-Fit | Stainless Steel | Push-Fit |
HAMMER023 | 1/2″ Sweat | Copper | Sweat |
HAMMER055 | 1/2″ Sweat | Stainless Steel | Sweat |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications