Part Number | Size | Description | Connection |
HAMMER024 | 7/8″ PB | Copper | Ballcock |
HAMMER025 | 7/8″ PB | Stainless Steel | Ballcock |
HAMMER012 | 3/8″ OD | Copper | Compression |
HAMMER013 | 3/8″ OD | Stainless Steel | Compression |
HAMMER010 | 1/2″ PEX | Copper | PEX Crimp |
HAMMER011 | 1/2″ PEX | Stainless Steel | PEX Crimp |
HAMMER008 | 1/2″ PEX-A | Copper | PEX Expansion |
HAMMER009 | 1/2″ PEX-A | Stainless Steel | PEX Expansion |
HAMMER063 | 1/2″ Press | Copper | Press |
HAMMER060 | 1/2″ Press | Stainless Steel | Press |
HAMMER056 | 1/2″ Push-Fit | Copper | Push-Fit |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications