Part Number | Size | Connection | Turn |
VALVE140 | 1/2″ FIP x 3/8″ OD COMP x 3/8″ OD COMP | FIP | 1/4-Turn |
VALVE175 | 1/2″ PEX x 3/8″ OD COMP x 3/8″ OD COMP | PEX Crimp | 1/4-Turn |
VALVE137 | 5/8″ OD COMP x 3/8″ OD COMP x 1/4″ OD COMP | Compression | 1/4-Turn |
VALVE134 | 5/8″ OD COMP x 3/8″ OD COMP x 3/8″ OD COMP | Compression | 1/4-Turn |
VALVE252 | 5/8″ OD COMP x 3/8″ OD COMP x 3/8″ OD COMP | Compression | Multi-Turn |
PF-VALVE039 | 1/2″ Push Connect x Dual 3/8″ OD COMP | Push-Fit | 1/4-Turn |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications