| Part Number | Size |
| COPPER010 | 1/2″ |
| COPPER071 | 3/4″ |
| COPPER104 | 5/8″ |
| COPPER037 | 1″ |
| COPPER105 | 1-1/4″ |
| COPPER106 | 1-1/2″ |
| COPPER107 | 2″ |
| COPPER108 | 1/2″ X 1/2″ X 3/4″ |
| COPPER065 | 3/4″x 3/4″ x 1/2″ |
| COPPER165 | 3/4″ X 3/4″ X 5/8″ |
| COPPER109 | 3/4″ X 3/4″ X 1″ |
| COPPER156 | 1″ X 3/4″ X 3/4″ |
| COPPER157 | 1″ X 3/4″ X 1″ |
| COPPER038 | 1″ x 1″ x 1/2″ |
| COPPER158 | 1-1/4″ X 1-1/4″ X 3/4″ |
| COPPER110 | 1-1/4″ X 1-1/4″ X 1″ |
| COPPER064 | 1″ |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications












