Part Number | Size |
PRESS105 | 1/2″ |
PRESS016 | 3/4″ |
PRESS017 | 1″ |
PRESS154 | 1-1/4″ |
PRESS155 | 1-1/2″ |
PRESS156 | 2″ |
PRESS157 | 1/2″ x 1/2″ x 3/4″ |
PRESS018 | 3/4″ x 3/4″ x 1/2″ |
PRESS159 | 3/4″ x 1/2″ x 3/4″ |
PRESS158 | 3/4″ x 1/2″ x 1/2″ |
PRESS160 | 1″ x 3/4″ x 3/4″ |
PRESS161 | 1″ x 3/4″ x 1″ |
PRESS010 | 1″ x 1″ x 3/4″ |
PRESS162 | 1-1/2″ x 1-1/2″ x 1″ |
PRESS163 | 1-1/2″ x 1-1/2″ x 1-1/4″ |
PRESS164 | 2″ x 2″ x 1″ |
PRESS165 | 2″ x 2″ x 1-1/4″ |
PRESS166 | 2″ x 2″ x 1-1/2″ |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications