Part Number | Size |
PPSU1960013 | 1/2″ |
PPSU1960016 | 3/4″ |
PPSU1960017 | 1″ |
B0DGTNG1YK | 1-1/2″ |
B0DGTQQ1Q2 | 1-1/4″ |
B0DGTQR7LL | 2” |
PPSU1960019 | 3/4″ x 3/4″ x 1/2″ |
PPSU1960022 | 3/4″ x 1/2″ x 3/4″ |
PPSU1960021 | 3/4″ x 1/2″ x 1/2″ |
B0DGTNJNZF | 2″ x 2″ x 1″ |
B0DGTQV67M | 2″ x 2″ x 1-1/4″ |
B0DGTNDNZ8 | 2″ x 2″ x 1-1/2″ |
PPSU1960043 | 1/2″ x 1/2″ x 3/4″ |
B0DGTNL1XW | 1-1/4″ x 1-1/4″ x 3/4″ |
B0DGTSDXK9 | 1-1/4″ x 1-1/4″ x 1/2″ |
B0DGTQ4N5Z | 1-1/4″ x 1-1/4″ x 1″ |
B0DGTMS27F | 1-1/2″ x 1-1/2″ x 3/4″ |
B0DGTS33BP | 1-1/2″ x 1-1/2″ x 1″ |
B0DGTMQ99J | 1-1/2″ x 1-1/2″ x 1-1/4″ |
PPSU1960023 | 1″ x 3/4″ x 3/4″ |
PPSU1960024 | 1″ x 1″ x 3/4″ |
PPSU1960113 | 1″ x 1″ x 1/2″ |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications