| Part Number | Size |
| 80PVC034 | 1/2″ x 1/2″ x 3/4″ |
| 80PVC035 | 1″ x 1″ x 1/2″ |
| 80PVC036 | 1″ x 1″ x 3/4″ |
| 80PVC037 | 1-1/4″ x 1-1/4″ x 1/2″ |
| 80PVC038 | 1-1/4″ x 1-1/4″ x 3/4″ |
| 80PVC039 | 1-1/4″ x 1-1/4″ x 1″ |
| 80PVC040 | 1-1/2″ x 1-1/2″ x 1/2″ |
| 80PVC041 | 1-1/2″ x 1-1/2″ x 3/4″ |
| 80PVC042 | 1-1/2″ x 1-1/2″ x 1″ |
| 80PVC043 | 1-1/2″ x 1-1/2″ x 1-1/4″ |
| 80PVC044 | 2″ x 2″ x 1/2″ |
| 80PVC045 | 2″ x 2″ x 3/4″ |
| 80PVC046 | 2″ x 2″ x 1″ |
| 80PVC047 | 2″ x 2″ x 1-1/4″ |
| 80PVC048 | 2″ x 2″ x 1-1/2″ |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications













