Part Number | Width | Length | Color | Thickness of Grate Plate | Thickness of Body Plate | Outlet Diameter |
KY-116 | 4″ x 4″ | Matt Black/ SS Brushed | 1.2mm | 1.2mm | 2″ | |
4.5″ x 4.5″ | Matt Black/ SS Brushed | 1.2mm | 1.2mm | 2″ | ||
5″ x 5″ | Matt Black/ SS Brushed | 1.2mm | 1.2mm | 2″ | ||
6″ x 6″ | Matt Black/ SS Brushed | 1.5mm | 1.2mm | 2″ | ||
8″ x 8″ | Matt Black/ SS Brushed | 1.5mm | 1.2mm | 2″ |
Referential Standards
NSF/ANSI 61 Drinking Water System Components – Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications